deploy?
Deployment Commands:
BP = 000 ----------------- Bottom Track Pings per Ensemble

CF = 11101 --------------- Flow Ctrl (EnsCyc;PngCyc;Binry;Ser;Rec)
CK ----------------------- Keep Parameters as USER Defaults
CR # --------------------- Retrieve Parameters (0 = USER, 1 = FACTORY)
CS ----------------------- Start Deployment

EA = +00000 -------------- Heading Alignment (1/100 deg)
EB = +00000 -------------- Heading Bias (1/100 deg)
ED = 00000 --------------- Transducer Depth (0 - 65535 dm)
ES = 35 ------------------ Salinity (0-40 pp thousand)
EX = 11111 --------------- Coord Transform (Xform: Type,Tilts,3 Bm,Map)
EZ = 1111101 ------------- Sensor Source (C,D,H,P,R,S,T)

RE ----------------------- Recorder ErAsE
RN ----------------------- Set Deployment Name

TE = 00:02:00.00 --------- Time per Ensemble (hrs:min:sec.sec/100)
TF = **/**/**,**:**:** --- Time of First Ping (yr/mon/day,hour:min:sec)
TP = 00:02.66 ------------ Time per Ping (min:sec.sec/100)
TS = 19/09/02,19:11:01 --- Time Set (yr/mon/day,hour:min:sec)

Press any key to continue
                       
WD = 111 100 000 --------- Data Out (Vel,Cor,Amp; PG,St,P0; P1,P2,P3)
WF = 0088 ---------------- Blank After Transmit (cm)
WN = 023 ----------------- Number of depth cells (1-128)
WP = 00045 --------------- Pings per Ensemble (0-16384)
WS = 0200 ---------------- Depth Cell Size (cm)
WV = 175 ----------------- Mode 1 Ambiguity Vel (cm/s radial)

>sysmte   tem?
System Control, Data Recovery and Testing Commands:
AC ----------------------- Output Active Fluxgate & Tilt Calibration data
AF ----------------------- Field calibrate to remove hard/soft iron error
AR ----------------------- Restore factory fluxgate calibration data
AX ----------------------- Examine compass performance
AZ ----------------------- Zero pressure reading

CB = 811 ----------------- Serial Port Control (Baud; Par; Stop)
CP # --------------------- Polled Mode (0 = NORMAL, 1 = POLLED)
CZ  ---------------------- Power Down Instrument

FC ----------------------- Clear Fault Log
FD ----------------------- Display Fault Log

OL ----------------------- Display Features List

PA ----------------------- Pre-Deployment Tests
PC1 ---------------------- Beam Continuity
PC2 ---------------------- Sensor Data
PS0 ---------------------- System Configuration
PS3 ---------------------- Transformation Matrices

RR ----------------------- Recorder Directory
Press any key to continue
                       
RF ----------------------- Recorder Space used/free (bytes)
RY ----------------------- Upload Recorder Files to Host

>ps0
  Instrument S/N:  13756
       Frequency:  307200 HZ
   Configuration:  4 BEAM, JANUS
     Match Layer:  10
      Beam Angle:  20 DEGREES
    Beam Pattern:  CONVEX 
     Orientation:  UP  
       Sensor(s):  HEADING  TILT 1  TILT 2  TEMPERATURE
Temp Sens Offset:  0.11 degrees C

    CPU Firmware:  51.40 [0]
   Boot Code Ver:  Required:  1.16   Actual:  1.16
    DEMOD #1 Ver:  ad48, Type:  1f
    DEMOD #2 Ver:  ad48, Type:  1f
    PWRTIMG  Ver:  85d3, Type:   5

Board Serial Number Data:
   AC  00 00 05 89 37 A9  09 CPU727-2000-00M
   D1  00 00 05 89 03 43  09 DSP727-2001-04H
   FB  00 00 05 88 D6 A3  09 REC727-1000-04E
   EB  00 00 05 88 F1 7F  09 PIO727-3000-00G
>ol                             FEATURES
---------------------------------------------------------------------
Feature                                                     Installed
---------------------------------------------------------------------
BT-HA (High Accuracy 0.4%)                                      Yes
Water Profile                                                   Yes
High Resolution Water Modes                                      No
LADCP/Surface Track/WM15                                         No
Wave Gauge Acquisition                                           No
Shallow Bottom Mode                                              No
High Rate Pinging                                                No
Narrow Bandwidth only (WB1)                                      No
BT-RA (Reduced Accuracy 1.15%)                                   No

See your technical manual or contact TRDI for information on how to
install additional capability in your WorkHorse.

>rf
RF = 1228,256348160 ------- Rec space used (bytes), free (bytes)

>ts?
TS 19/09/02,19:12:46 --- Time Set (yr/mon/day,hour:min:sec)
>ts190902,1844  :44:20
>ts?
TS 19/09/02,18:44:29 --- Time Set (yr/mon/day,hour:min:sec)
>pa

PRE-DEPLOYMENT TESTS

CPU TESTS:
  RTC......................................PASS
  RAM......................................PASS
  ROM......................................PASS
RECORDER TESTS:
  PC Card #0...............................NOT DETECTED
  PC Card #1...............................DETECTED
    Card Detect............................PASS
    Communication..........................PASS
    DOS Structure..........................PASS
    Sector Test (short)....................PASS
DSP TESTS:
  Timing RAM...............................PASS
  Demod  RAM...............................PASS
  Demod  REG...............................PASS
  FIFOs....................................PASS
SYSTEM TESTS:
  XILINX Interrupts... IRQ3  IRQ3  IRQ3 ...PASS
  Wide Bandwidth...........................PASS
  Narrow Bandwidth.........................PASS
  RSSI Filter..............................PASS
  Transmit.................................PASS
SENSOR TESTS:
  H/W Operation............................PASS
>pc2

Press any key to quit sensor display ...

All Sensors are Internal Only.
Heading   Pitch    Roll   Up/Down    Attitude Temp   Ambient Temp   PRESSURE
230.80  -0.41  -0.13     Up          24.86C        16.10C         0.0 kPa
230.80  -0.43  -0.12     Up          24.86C        16.07C         0.0 kPa
230.98  -0.39  -0.14     Up          24.84C        16.12C         0.0 kPa
230.55  -0.44  -0.14     Up          24.84C        16.11C         0.0 kPa
230.60  -0.40  -0.12     Up          24.86C        16.08C         0.0 kPa
230.77  -0.42  -0.11     Up          24.86C        16.09C         0.0 kPa
230.45  -0.42  -0.15     Up          24.85C        16.10C         0.0 kPa
230.86  -0.41  -0.13     Up          24.87C        16.11C         0.0 kPa
225.47  -0.49   1.30     Up          24.87C        16.08C         0.0 kPa
217.41  -3.23  -1.10     Up          24.91C        16.10C         0.0 kPa
220.49  -0.35  -0.05     Up          24.86C        16.09C         0.0 kPa
220.22  -0.38  -0.06     Up          24.87C        16.12C         0.0 kPa
220.40  -0.40  -0.06     Up          24.90C        16.11C         0.0 kPa
220.14  -0.40  -0.06     Up          24.90C        16.11C         0.0 kPa
220.58  -0.39  -0.08     Up          24.89C        16.09C         0.0 kPa
220.37  -0.44  -0.05     Up          24.87C        16.11C         0.0 kPa
219.50  -0.50   0.03     Up          24.89C        16.10C         0.0 kPa
220.86  -0.34  -0.18     Up          24.89C        16.11C         0.0 kPa
220.16  -0.58  -0.18     Up          24.87C        16.09C         0.0 kPa
213.10  21.43  11.41     Up          24.91C        16.13C         0.0 kPa
227.11  23.79  21.77     Up          24.89C        16.13C         0.0 kPa
231.93  23.79  21.78     Up          24.87C        16.09C         0.0 kPa
232.29  23.79  21.77     Up          24.86C        16.11C         0.0 kPa
232.19  23.79  21.78     Up          24.89C        16.12C         0.0 kPa
219.26  23.79  21.78     Up          24.91C        16.11C         0.0 kPa
231.64  23.79  21.78     Up          24.93C        16.10C         0.0 kPa
266.93  23.79  21.78     Up          24.88C        16.12C         0.0 kPa
231.83   6.01   6.40     Up          24.87C        16.11C         0.0 kPa
270.92   3.45   5.02     Up          24.86C        16.12C         0.0 kPa
344.75   5.70   6.28     Up          24.88C        16.11C         0.0 kPa
341.19   4.96   5.15     Up          24.90C        16.13C         0.0 kPa
 19.02   5.54   5.86     Up          24.86C        16.12C         0.0 kPa
 17.61   5.05   5.12     Up          24.84C        16.13C         0.0 kPa
 17.35   4.99   5.04     Up          24.87C        16.13C         0.0 kPa
 20.10   0.91   4.63     Up          24.87C        16.11C         0.0 kPa
 19.39   0.41   4.35     Up          24.89C        16.12C         0.0 kPa
  7.45   0.36   0.56     Up          24.86C        16.11C         0.0 kPa
  6.73   0.29   0.34     Up          24.86C        16.13C         0.0 kPa
  6.43   0.26   0.23     Up          24.86C        16.15C         0.0 kPa
342.48  -0.19  13.27     Up          24.87C        16.16C         0.0 kPa
338.79   0.28  21.91     Up          24.83C        16.10C         0.0 kPa
 15.07   0.21   7.31     Up          24.90C        16.13C         0.0 kPa
 20.76   0.16 -20.46     Up          24.86C        16.15C         0.0 kPa
 31.23   0.20 -23.09     Up          24.88C        16.13C         0.0 kPa
 26.74   0.75 -23.09     Up          24.90C        16.14C         0.0 kPa
 25.37   0.67 -23.09     Up          24.90C        16.12C         0.0 kPa
 12.13   0.53 -23.09     Up          24.90C        16.12C         0.0 kPa
340.11   0.32 -16.14     Up          24.87C        16.11C         0.0 kPa
  2.41   0.06  -0.28     Up          24.88C        16.15C         0.0 kPa
353.21 -22.84  -1.52     Up          24.83C        16.17C         0.0 kPa
352.73 -22.77   5.51     Up          24.88C        16.14C         0.0 kPa
353.53 -22.79   3.75     Up          24.86C        16.16C         0.0 kPa
353.50 -22.78   4.44     Up          24.88C        16.13C         0.0 kPa
352.86 -22.76   6.84     Up          24.87C        16.11C         0.0 kPa
358.97 -22.78   4.62     Up          24.86C        16.10C         0.0 kPa
 43.22  -5.78   3.43     Up          24.89C        16.15C         0.0 kPa
123.75  23.60   4.33     Up          24.92C        16.12C         0.0 kPa
 90.25  23.58   1.30     Up          24.87C        16.13C         0.0 kPa
 63.66  23.57   0.58     Up          24.87C        16.13C         0.0 kPa
 15.80  -1.96   2.21     Up          24.85C        16.14C         0.0 kPa
 13.36  -3.43   3.42     Up          24.87C        16.11C         0.0 kPa
  7.88  -3.78   3.21     Up          24.89C        16.15C         0.0 kPa
 11.12  -4.27   0.25     Up          24.88C        16.14C         0.0 kPa
 12.31  -4.20   0.52     Up          24.86C        16.16C         0.0 kPa
  8.65  -0.79   0.28     Up          24.86C        16.15C         0.0 kPa
  8.15   0.00   0.24     Up          24.89C        16.11C         0.0 kPa
  8.13   0.07   0.23     Up          24.86C        16.15C         0.0 kPa
  8.07   0.07   0.25     Up          24.86C        16.15C         0.0 kPa
  8.12   0.05   0.22     Up          24.89C        16.18C         0.0 kPa
  8.11   0.06   0.23     Up          24.84C        16.16C         0.0 kPa
  8.23   0.06   0.24     Up          24.89C        16.17C         0.0 kPa
  8.15   0.05   0.24     Up          24.86C        16.17C         0.0 kPa
  8.19   0.04   0.23     Up          24.88C        16.16C         0.0 kPa
  8.23   0.04   0.23     Up          24.88C        16.16C         0.0 kPa
  8.19   0.04   0.24     Up          24.87C        16.16C         0.0 kPa
  8.34   0.03   0.24     Up          24.86C        16.13C         0.0 kPa
  8.06   0.03   0.24     Up          24.85C        16.17C         0.0 kPa
  8.23   0.03   0.23     Up          24.89C        16.19C         0.0 kPa
  8.01   0.03   0.22     Up          24.88C        16.15C         0.0 kPa
  8.16   0.03   0.23     Up          24.87C        16.16C         0.0 kPa
  8.14   0.03   0.21     Up          24.87C        16.15C         0.0 kPa
  8.06   0.02   0.22     Up          24.89C        16.15C         0.0 kPa
  8.00   0.02   0.18     Up          24.87C        16.16C         0.0 kPa
  8.24   0.10   0.29     Up          24.88C        16.17C         0.0 kPa
  8.11  -0.04   0.21     Up          24.89C        16.16C         0.0 kPa
  8.00   0.04   0.22     Up          24.87C        16.15C         0.0 kPa
  7.51   0.07   0.02     Up          24.86C        16.18C         0.0 kPa
 44.20  -0.05   0.71     Up          24.89C        16.16C         0.0 kPa
 43.30  -0.25  -0.02     Up          24.89C        16.17C         0.0 kPa
 25.25  -1.08   2.86     Up          24.86C        16.15C         0.0 kPa
358.98  -0.04   0.08     Up          24.90C        16.17C         0.0 kPa
359.40   0.04   0.14     Up          24.90C        16.17C         0.0 kPa
359.43   0.04   0.14     Up          24.88C        16.19C         0.0 kPa
359.24   0.06   0.15     Up          24.86C        16.19C         0.0 kPa
359.37   0.06   0.15     Up          24.89C        16.16C         0.0 kPa
359.31   0.06   0.15     Up          24.87C        16.16C         0.0 kPa
359.57   0.06   0.15     Up          24.88C        16.20C         0.0 kPa
359.49   0.07   0.16     Up          24.89C        16.15C         0.0 kPa
359.45   0.05   0.16     Up          24.90C        16.17C         0.0 kPa
359.41   0.06   0.14     Up          24.89C        16.17C         0.0 kPa
359.30   0.06   0.15     Up          24.87C        16.17C         0.0 kPa
359.30   0.06   0.14     Up          24.86C        16.14C         0.0 kPa
359.62   0.07   0.17     Up          24.86C        16.16C         0.0 kPa
359.50   0.06   0.16     Up          24.89C        16.20C         0.0 kPa
359.43   0.06   0.16     Up          24.89C        16.18C         0.0 kPa
359.36   0.07   0.14     Up          24.87C        16.18C         0.0 kPa
359.45   0.07   0.15     Up          24.88C        16.20C         0.0 kPa
359.45   0.07   0.14     Up          24.89C        16.19C         0.0 kPa
359.38   0.06   0.14     Up          24.87C        16.16C         0.0 kPa
359.30   0.06   0.14     Up          24.88C        16.19C         0.0 kPa
359.46   0.08   0.14     Up          24.87C        16.19C         0.0 kPa
359.63   0.06   0.14     Up          24.86C        16.18C         0.0 kPa
359.40   0.06   0.15     Up          24.89C        16.15C         0.0 kPa
359.39   0.08   0.13     Up          24.87C        16.18C         0.0 kPa
359.48   0.07   0.14     Up          24.89C        16.19C         0.0 kPa
359.40   0.07   0.13     Up          24.85C        16.20C         0.0 kPa
359.53   0.06   0.18     Up          24.87C        16.18C         0.0 kPa
359.51   0.07   0.14     Up          24.89C        16.18C         0.0 kPa
359.34   0.06   0.14     Up          24.90C        16.19C         0.0 kPa
359.25   0.07   0.13     Up          24.88C        16.19C         0.0 kPa
359.35   0.06   0.13     Up          24.90C        16.17C         0.0 kPa
359.33   0.07   0.13     Up          24.88C        16.20C         0.0 kPa
359.32   0.06   0.13     Up          24.88C        16.20C         0.0 kPa
359.41   0.07   0.14     Up          24.87C        16.20C         0.0 kPa
359.29   0.05   0.12     Up          24.86C        16.18C         0.0 kPa
359.34   0.07   0.13     Up          24.86C        16.22C         0.0 kPa
359.30   0.07   0.13     Up          24.88C        16.18C         0.0 kPa
359.30   0.06   0.14     Up          24.88C        16.21C         0.0 kPa
359.53   0.06   0.14     Up          24.88C        16.20C         0.0 kPa
359.30   0.07   0.12     Up          24.88C        16.18C         0.0 kPa
359.48   0.07   0.12     Up          24.89C        16.19C         0.0 kPa
359.38   0.08   0.13     Up          24.86C        16.19C         0.0 kPa
359.43   0.07   0.13     Up          24.89C        16.20C         0.0 kPa
359.35   0.06   0.14     Up          24.88C        16.23C         0.0 kPa
359.37   0.07   0.13     Up          24.88C        16.22C         0.0 kPa
359.31   0.08   0.14     Up          24.89C        16.22C         0.0 kPa
359.36   0.07   0.13     Up          24.89C        16.22C         0.0 kPa
359.74   0.08   0.14     Up          24.87C        16.16C         0.0 kPa
359.30   0.08   0.13     Up          24.89C        16.19C         0.0 kPa
359.26   0.08   0.13     Up          24.87C        16.21C         0.0 kPa
359.36   0.07   0.12     Up          24.88C        16.21C         0.0 kPa
359.42   0.08   0.16     Up          24.88C        16.19C         0.0 kPa
359.29   0.08   0.13     Up          24.91C        16.24C         0.0 kPa
359.35   0.07   0.13     Up          24.88C        16.23C         0.0 kPa
359.18   0.07   0.14     Up          24.86C        16.19C         0.0 kPa
359.36   0.09   0.14     Up          24.87C        16.20C         0.0 kPa
359.18   0.07   0.13     Up          24.89C        16.20C         0.0 kPa
359.32   0.08   0.15     Up          24.90C        16.20C         0.0 kPa
359.25   0.08   0.13     Up          24.90C        16.20C         0.0 kPa
359.62   0.10   0.13     Up          24.87C        16.22C         0.0 kPa
359.32   0.09   0.15     Up          24.84C        16.21C         0.0 kPa
359.43   0.07   0.15     Up          24.89C        16.21C         0.0 kPa
359.47   0.06   0.15     Up          24.88C        16.21C         0.0 kPa
359.28   0.03   0.13     Up          24.87C        16.22C         0.0 kPa
359.35   0.03   0.16     Up          24.86C        16.21C         0.0 kPa
359.32   0.16   0.14     Up          24.87C        16.24C         0.0 kPa
359.39   0.08   0.15     Up          24.88C        16.19C         0.0 kPa
359.60   0.06   0.14     Up          24.85C        16.21C         0.0 kPa
359.26   0.11   0.17     Up          24.87C        16.22C         0.0 kPa
359.20   0.08   0.16     Up          24.87C        16.20C         0.0 kPa
359.31   0.04   0.14     Up          24.89C        16.19C         0.0 kPa
359.56   0.09   0.17     Up          24.87C        16.20C         0.0 kPa
359.22   0.06   0.07     Up          24.89C        16.22C         0.0 kPa
359.06   0.06   0.08     Up          24.85C        16.21C         0.0 kPa
307.13  -1.02   4.18     Up          24.91C        16.22C         0.0 kPa
296.44   4.67   2.71     Up          24.90C        16.22C         0.0 kPa
303.82  22.71  -3.04     Up          24.85C        16.23C         0.0 kPa
318.22  10.27  -1.70     Up          24.92C        16.23C         0.0 kPa
325.07   6.93  -0.15     Up          24.88C        16.23C         0.0 kPa
323.40   6.68  -0.78     Up          24.89C        16.25C         0.0 kPa
318.89   5.20   0.01     Up          24.86C        16.22C         0.0 kPa
318.39   5.08   0.13     Up          24.89C        16.22C         0.0 kPa
318.67   5.12  -0.09     Up          24.85C        16.23C         0.0 kPa
318.35   5.09  -0.04     Up          24.88C        16.20C         0.0 kPa
318.23   5.08  -0.07     Up          24.89C        16.23C         0.0 kPa
324.67   5.06  -0.83     Up          24.93C        16.24C         0.0 kPa
347.81   5.00   0.09     Up          24.89C        16.23C         0.0 kPa
351.63   4.99   0.12     Up          24.88C        16.22C         0.0 kPa
351.38   5.08   0.09     Up          24.90C        16.23C         0.0 kPa
351.42   5.08   0.09     Up          24.87C        16.22C         0.0 kPa
351.47   5.08   0.09     Up          24.88C        16.21C         0.0 kPa
351.25   5.09   0.06     Up          24.88C        16.26C         0.0 kPa
351.47   5.07   0.07     Up          24.90C        16.21C         0.0 kPa
351.27   5.07   0.09     Up          24.89C        16.21C         0.0 kPa
351.30   5.00   0.02     Up          24.89C        16.25C         0.0 kPa
351.36   5.08   0.08     Up          24.89C        16.23C         0.0 kPa
351.28   5.08   0.03     Up          24.88C        16.25C         0.0 kPa
351.42   5.07   0.05     Up          24.87C        16.26C         0.0 kPa
351.59   5.04   0.12     Up          24.87C        16.24C         0.0 kPa
351.08   5.02  -0.03     Up          24.90C        16.21C         0.0 kPa
352.84   4.94   0.10     Up          24.86C        16.22C         0.0 kPa
 22.18   5.28   2.66     Up          24.89C        16.23C         0.0 kPa
 73.26   1.94   5.00     Up          24.91C        16.26C         0.0 kPa
 82.28  -0.14   5.46     Up          24.90C        16.21C         0.0 kPa
 82.02  -0.08   5.31     Up          24.92C        16.21C         0.0 kPa
 81.68   0.17   5.05     Up          24.87C        16.21C         0.0 kPa
111.25  -1.67   4.47     Up          24.85C        16.23C         0.0 kPa
147.48  -4.11   3.19     Up          24.84C        16.26C         0.0 kPa
167.50  -5.11   0.78     Up          24.89C        16.24C         0.0 kPa
167.78  -5.34   0.53     Up          24.87C        16.24C         0.0 kPa
168.58  -5.37   0.22     Up          24.89C        16.24C         0.0 kPa
167.96  -5.69   0.59     Up          24.88C        16.25C         0.0 kPa
186.50  -5.81  -0.70     Up          24.88C        16.24C         0.0 kPa
236.07  -3.64  -4.03     Up          24.86C        16.23C         0.0 kPa
255.73  -0.69  -4.81     Up          24.87C        16.28C         0.0 kPa
256.58  -0.44  -5.15     Up          24.88C        16.25C         0.0 kPa
256.79  -0.36  -5.20     Up          24.86C        16.23C         0.0 kPa
257.07  -0.34  -5.23     Up          24.87C        16.24C         0.0 kPa
256.89  -0.33  -5.24     Up          24.86C        16.26C         0.0 kPa
257.33  -0.23  -5.22     Up          24.87C        16.26C         0.0 kPa
257.01  -0.30  -5.25     Up          24.89C        16.26C         0.0 kPa
256.86  -0.30  -5.24     Up          24.84C        16.26C         0.0 kPa
256.95  -0.29  -5.23     Up          24.86C        16.25C         0.0 kPa
257.11  -0.29  -5.24     Up          24.89C        16.27C         0.0 kPa
257.01  -0.29  -5.25     Up          24.85C        16.24C         0.0 kPa
257.21  -0.29  -5.26     Up          24.87C        16.25C         0.0 kPa
221.77  -0.89  -2.83     Up          24.87C        16.24C         0.0 kPa
217.27  -0.11  -0.09     Up          24.89C        16.24C         0.0 kPa
217.27  -1.11   0.37     Up          24.91C        16.28C         0.0 kPa
217.08  -1.33   0.41     Up          24.91C        16.25C         0.0 kPa
216.38  -1.36   0.47     Up          24.89C        16.25C         0.0 kPa
216.58  -1.36   0.50     Up          24.90C        16.28C         0.0 kPa
216.63  -1.36   0.51     Up          24.92C        16.27C         0.0 kPa
166.78  -2.72   5.11     Up          24.86C        16.27C         0.0 kPa
120.68   0.29  -0.12     Up          24.86C        16.25C         0.0 kPa
 43.32  -2.32  -1.28     Up          24.84C        16.27C         0.0 kPa
 37.32   0.30   0.21     Up          24.88C        16.26C         0.0 kPa
316.84  -0.36  -2.98     Up          24.90C        16.29C         0.0 kPa
265.37  -0.37   1.07     Up          24.83C        16.28C         0.0 kPa
218.81  -0.26   1.75     Up          24.87C        16.27C         0.0 kPa
227.66  -0.17   1.48     Up          24.88C        16.27C         0.0 kPa
312.34  -0.19   1.06     Up          24.87C        16.25C         0.0 kPa
338.85   1.40   0.33     Up          24.87C        16.26C         0.0 kPa
344.37   0.01  -1.43     Up          24.87C        16.26C         0.0 kPa
355.15   7.59   1.67     Up          24.92C        16.26C         0.0 kPa
358.53   9.29   1.81     Up          24.91C        16.29C         0.0 kPa
318.18   6.55  -3.57     Up          24.89C        16.26C         0.0 kPa
329.45   9.14  -2.47     Up          24.92C        16.24C         0.0 kPa
340.18   9.72  -1.16     Up          24.90C        16.24C         0.0 kPa
338.69   9.42  -1.17     Up          24.91C        16.25C         0.0 kPa
339.30   9.43  -1.13     Up          24.91C        16.25C         0.0 kPa
 34.65   6.59   0.59     Up          24.91C        16.31C         0.0 kPa
 73.48   5.96  11.24     Up          24.94C        16.29C         0.0 kPa
 75.70   0.59  10.00     Up          24.91C        16.28C         0.0 kPa
 74.76   0.88   9.61     Up          24.89C        16.25C         0.0 kPa
 90.86  -2.28   7.62     Up          24.89C        16.27C         0.0 kPa
157.60  -9.50   1.94     Up          24.88C        16.29C         0.0 kPa
159.30  -9.82   1.91     Up          24.87C        16.29C         0.0 kPa
160.73  -9.56   1.45     Up          24.91C        16.30C         0.0 kPa
195.23 -10.61   0.18     Up          24.90C        16.27C         0.0 kPa
249.39  -1.57  -8.69     Up          24.88C        16.29C         0.0 kPa
252.99  -0.74  -9.44     Up          24.84C        16.27C         0.0 kPa
255.38   0.01  -9.93     Up          24.86C        16.29C         0.0 kPa
289.63   1.50  -7.91     Up          24.89C        16.28C         0.0 kPa
335.68  14.20  -4.96     Up          24.87C        16.29C         0.0 kPa
334.94   3.21  12.99     Up          24.91C        16.28C         0.0 kPa
300.11  -4.44   2.02     Up          24.86C        16.28C         0.0 kPa
295.05  -0.25   3.81     Up          24.88C        16.32C         0.0 kPa
292.71  -0.82   2.67     Up          24.86C        16.28C         0.0 kPa
293.10  -0.82   2.63     Up          24.88C        16.28C         0.0 kPa
292.39  -0.79   2.62     Up          24.87C        16.30C         0.0 kPa
292.86  -0.80   2.60     Up          24.88C        16.30C         0.0 kPa
292.73  -0.79   2.61     Up          24.89C        16.31C         0.0 kPa
292.42  -0.82   2.61     Up          24.88C        16.31C         0.0 kPa
293.07  -0.81   2.61     Up          24.87C        16.31C         0.0 kPa
292.46  -0.79   2.61     Up          24.89C        16.28C         0.0 kPa
293.13  -0.81   2.61     Up          24.88C        16.31C         0.0 kPa
292.51  -0.80   2.61     Up          24.92C        16.36C         0.0 kPa
292.65  -0.79   2.61     Up          24.90C        16.35C         0.0 kPa
293.04  -0.79   2.62     Up          24.88C        16.32C         0.0 kPa
292.28  -0.82   2.62     Up          24.88C        16.35C         0.0 kPa
293.24  -0.81   2.62     Up          24.89C        16.36C         0.0 kPa
219.65  -5.10   0.79     Up          24.86C        16.38C         0.0 kPa
187.19  -1.05   0.22     Up          24.89C        16.41C         0.0 kPa
186.53  -0.48   0.39     Up          24.90C        16.37C         0.0 kPa
187.73  -0.32   0.17     Up          24.90C        16.37C         0.0 kPa
134.90  -5.33   5.00     Up          24.88C        16.39C         0.0 kPa
 50.72  -1.17  -0.27     Up          24.90C        16.37C         0.0 kPa
 78.65   5.99   1.54     Up          24.89C        16.36C         0.0 kPa
342.93  16.91  -4.50     Up          24.87C        16.32C         0.0 kPa
356.16  14.55   4.59     Up          24.95C        16.37C         0.0 kPa
324.31  13.34  -3.10     Up          24.84C        16.35C         0.0 kPa
329.52  14.78  -2.14     Up          24.85C        16.36C         0.0 kPa
343.39  12.87  -1.04     Up          24.92C        16.34C         0.0 kPa
346.54  14.91  -1.22     Up          24.91C        16.36C         0.0 kPa
350.99  14.93   0.14     Up          24.91C        16.35C         0.0 kPa
351.56  14.99   0.25     Up          24.92C        16.39C         0.0 kPa
 36.59  12.28  10.03     Up          24.91C        16.32C         0.0 kPa
 73.40   7.72  14.68     Up          24.85C        16.37C         0.0 kPa
 82.66   6.95  16.54     Up          24.90C        16.36C         0.0 kPa
102.43  -0.61  14.80     Up          24.90C        16.35C         0.0 kPa
100.91  -0.39  15.00     Up          24.87C        16.32C         0.0 kPa
102.46  -0.93  15.76     Up          24.86C        16.36C         0.0 kPa
123.58 -10.38  13.67     Up          24.84C        16.36C         0.0 kPa
184.04 -10.53   1.17     Up          24.87C        16.38C         0.0 kPa
192.25 -10.97  -1.55     Up          24.85C        16.38C         0.0 kPa
192.18 -11.03  -1.80     Up          24.89C        16.37C         0.0 kPa
193.01 -11.02  -1.87     Up          24.88C        16.35C         0.0 kPa
191.66 -11.25  -1.75     Up          24.87C        16.37C         0.0 kPa
190.67 -11.91  -2.17     Up          24.88C        16.37C         0.0 kPa
185.73 -11.52  -0.18     Up          24.89C        16.35C         0.0 kPa
186.19 -11.18  -0.32     Up          24.87C        16.34C         0.0 kPa
187.75 -10.89   0.18     Up          24.88C        16.35C         0.0 kPa
191.81 -10.97  -1.45     Up          24.85C        16.34C         0.0 kPa
166.49 -13.27   6.95     Up          24.84C        16.36C         0.0 kPa
127.60  -5.03   8.92     Up          24.88C        16.34C         0.0 kPa
124.54  -6.87  12.40     Up          24.87C        16.37C         0.0 kPa
140.12 -13.45  14.44     Up          24.84C        16.36C         0.0 kPa
141.39 -10.46  10.68     Up          24.91C        16.35C         0.0 kPa
140.82 -11.11  12.38     Up          24.87C        16.37C         0.0 kPa
146.77 -11.52  10.00     Up          24.91C        16.35C         0.0 kPa
140.81 -12.02   9.01     Up          24.84C        16.38C         0.0 kPa
132.61 -10.94  11.17     Up          24.86C        16.35C         0.0 kPa
100.99  -2.93  14.47     Up          24.85C        16.35C         0.0 kPa
105.03  -3.96  15.17     Up          24.85C        16.36C         0.0 kPa
102.77  -2.97  15.37     Up          24.87C        16.32C         0.0 kPa
139.96 -10.26  10.83     Up          24.88C        16.39C         0.0 kPa
186.06 -15.17  -1.48     Up          24.84C        16.33C         0.0 kPa
184.87 -15.32  -1.34     Up          24.85C        16.40C         0.0 kPa
180.42 -15.51   0.11     Up          24.87C        16.37C         0.0 kPa
198.15 -16.32  -4.19     Up          24.87C        16.37C         0.0 kPa
264.86  -1.65 -14.52     Up          24.95C        16.36C         0.0 kPa
265.87  -1.56 -15.82     Up          24.94C        16.37C         0.0 kPa
227.87  -2.55 -11.73     Up          24.85C        16.36C         0.0 kPa
217.42   2.54  -0.62     Up          24.87C        16.36C         0.0 kPa
175.66   1.26   2.48     Up          24.88C        16.37C         0.0 kPa
175.05  -0.30  -0.20     Up          24.92C        16.39C         0.0 kPa
174.12  -0.41  -0.03     Up          24.92C        16.34C         0.0 kPa
174.50  -0.42  -0.00     Up          24.90C        16.37C         0.0 kPa
174.04  -0.41   0.01     Up          24.93C        16.37C         0.0 kPa
174.26  -0.42  -0.02     Up          24.94C        16.37C         0.0 kPa
174.36  -0.42  -0.01     Up          24.93C        16.41C         0.0 kPa
174.08  -0.42  -0.00     Up          24.90C        16.39C         0.0 kPa
174.34  -0.40   0.00     Up          24.90C        16.37C         0.0 kPa
174.00  -0.43  -0.01     Up          24.91C        16.38C         0.0 kPa
174.37  -0.42   0.00     Up          24.91C        16.36C         0.0 kPa
174.06  -0.41  -0.01     Up          24.92C        16.37C         0.0 kPa
174.26  -0.43  -0.01     Up          24.89C        16.39C         0.0 kPa
174.28  -0.40  -0.01     Up          24.93C        16.39C         0.0 kPa

>pc1


BEAM CONTINUITY TEST

